Plastic Vials

Metric

Standard

Dram Size
(8 Drams per Ounce)
Fluid
Ounce
Cubic cm
(ml’s)
Inside
Diameter
Inside
Height
Inside
Diameter
Inside
Height
3 ½ .44 oz 12.94 ml 20.6 mm 36.5 mm 13/16" 1 7/16"
5 .63 18.48 20.6 52.4 13/16" 2 1/16"
7 .88 25.88 24.9 52.4 1" 2 1/16"
9 1.13 33.27 24.9 66.7 1" 2 5/8"
12 1.50 44.36 28.6 66.7 1 1/8" 2 5/8"
15 1.88 55.45 28.6 82.6 1 1/8" 3 1/4"
20 2.50 73.93 38.1 68.3 1 1/2" 2 11/16"
25 3.13 92.42 38.1 84.1 1 1/2" 3 5/16"
40 5.00 147.86 47.6 84.1 1 7/8" 3 5/16"
50 6.25 184.83 47.6 108.0 1 7/8" 4 1/4"
Effective September 2004

For amber vials please visit www.pharmax.com
 

 
 

About Thornton Plastics | Contact | Join Our Mailing List | Privacy Policy | Home Page
Shop Our Online Catalog | Compare Vial Specifications | Order Vial Sample Set | View Shopping Cart

 

Note: If you use our online catalog your web browser should be configured to accept cookies and Java Scripts.
© Copyright 2000-2007 Thornton Plastics All Rights Reserved. Web Design and Hosting by Site 51™.